Saturday, November 26, 2011

Testing Crystal Power Cells - Day 1

Okay, after initial testing yesterday, I went back and actually started recording my results. Here is a video with lots of information about the whole process:



Here are the initial cell readings after day one:

Cell 1  -  46mA @ 2.5V | 124mA @ 0.5V
Cell 2  -  42mA @ 2.5V | 150mA @ 0.5V
Cell 3  -  51mA @ 2.5V | 163mA @ 0.5V
Cell 4  -  55mA @ 2.5V | 205mA @ 0.5V
Cell 5  -  46mA @ 2.5V | 126mA @ 0.5V
Cell 6  -  42mA @ 2.5V | 120mA @ 0.5V
Cell 7  -  40mA @ 2.5V | 125mA @ 0.5V
Cell 8  -  30mA @ 2.5V  |  60mA @ 0.5V
Cell 9  -  45mA @ 2.5V | 170mA @ 0.5V
Cell 10 - 42mA @ 2.5V | 147mA @ 0.5V

No comments:

Post a Comment